logo

Overview Player


Lastname
Bessemans
Firstname
Hubert
BBSF nbr
2351
Event Season Club Category Result Pins Games Average
5th F.I.Q. World Bowling Championships 1963-1964 Belgium Men All Events 105 3248 20 162 Details
5th F.I.Q. World Bowling Championships 1963-1964 Belgium Men Doubles 63 930 6 155 Details
6th F.I.Q. World Bowling Championships 1967-1968 Belgium Five Men Team 8 1050 6 175 Details
6th F.I.Q. World Bowling Championships 1967-1968 Belgium Men Doubles 49 1109 6 184 Details
6th F.I.Q. World Bowling Championships 1967-1968 Belgium Eight Men Team 12 1395 8 174 Details
6th F.I.Q. World Bowling Championships 1967-1968 Belgium Men All Events 0 3554 20 177 Details
7th F.I.Q. World Bowling Championships 1970-1971 Belgium Men All Events 72 3840 20 192 Details
7th F.I.Q. World Bowling Championships 1970-1971 Belgium Men Doubles 18 1115 6 185 Details
7th F.I.Q. World Bowling Championships 1970-1971 Belgium Five Men Team 2 1172 6 195 Details
7th F.I.Q. World Bowling Championships 1970-1971 Belgium Eight Men Team 20 1553 8 194 Details
Interclub 1972-1973 Howitzer Division I: Match 10-11-1972 2 540 3 180 Details
Belgian Championships 1973-1974 Deurne BC (DER) Men A 12 4783 26 183 Details
Belgian Championships 1973-1974 Deurne BC (DER) Men Doubles 2 1396 8 174 Details
4th European Bowling Championships 1973-1974 Belgium Men All Events 82 3605 20 180 Details
4th European Bowling Championships 1973-1974 Belgium Eight Men Team 13 1359 8 169 Details
4th European Bowling Championships 1973-1974 Belgium Men Doubles 44 1109 6 184 Details
8th F.I.Q. World Bowling Championships 1975-1976 Belgium Men All Events 151 3663 20 183 Details
8th F.I.Q. World Bowling Championships 1975-1976 Belgium Eight Men Team 20 1477 8 184 Details
8th F.I.Q. World Bowling Championships 1975-1976 Belgium Men Doubles 113 1044 6 174 Details
8th F.I.Q. World Bowling Championships 1975-1976 Belgium Five Men Team 22 566 3 188 Details
5th European Bowling Championships 1976-1977 Belgium Eight Men Team 9 1365 8 170 Details
Belgian Championships 1977-1978 B.C.B.H. Men A 27 4418 24 184 Details

Back