logo

Overview Player


Lastname
Clauws
Firstname
Edmond
BBSF nbr
6772
Event Season Club Category Result Pins Games Average
6th F.I.Q. World Bowling Championships 1967-1968 Belgium Five Men Team 8 1154 6 192 Details
6th F.I.Q. World Bowling Championships 1967-1968 Belgium Men Doubles 47 1088 6 181 Details
6th F.I.Q. World Bowling Championships 1967-1968 Belgium Eight Men Team 12 1525 8 190 Details
6th F.I.Q. World Bowling Championships 1967-1968 Belgium Men All Events 0 3767 20 188 Details
7th F.I.Q. World Bowling Championships 1970-1971 Belgium Men All Events 2 5825 28 208 Details
7th F.I.Q. World Bowling Championships 1970-1971 Belgium Men Doubles 18 1264 6 210 Details
7th F.I.Q. World Bowling Championships 1970-1971 Belgium Five Men Team 2 1187 6 197 Details
7th F.I.Q. World Bowling Championships 1970-1971 Belgium Eight Men Team 20 1604 8 200 Details

Back