logo

Overview Player


Lastname
Abras
Firstname
Florence
BBSF nbr
26993
Event Season Club Category Result Pins Games Average
5th Women's European Championships 2013-2014 Belgium Ladies Singles 45 1166 6 194 Details
5th Women's European Championships 2013-2014 Belgium Ladies Doubles 31 1139 6 189 Details
5th Women's European Championships 2013-2014 Belgium Ladies Trio 16 1039 6 173 Details
5th Women's European Championships 2013-2014 Belgium Five Ladies Team 7 1085 6 180 Details
5th Women's European Championships 2013-2014 Belgium Ladies All Events 70 4429 24 184 Details
Belgian Championships 2014-2015 CBS Trio's Mixed Cat1 1 1329 6 221 Details

Back