logo

Overview Player


Lastname
Adriaenssen
Firstname
Carine
BBSF nbr
3178
Event Season Club Category Result Pins Games Average
5th European Bowling Championships 1976-1977 Belgium Six Ladies Team 2 1072 6 178 Details
5th European Bowling Championships 1976-1977 Belgium Ladies Doubles 21 974 6 162 Details
5th European Bowling Championships 1976-1977 Belgium Five Ladies Team 6 1032 6 172 Details
5th European Bowling Championships 1976-1977 Belgium Ladies All Events 53 3078 18 171 Details
9th F.I.Q. World Bowling Championships 1979-1980 Belgium Ladies Singles 66 1065 6 177 Details
9th F.I.Q. World Bowling Championships 1979-1980 Belgium Ladies Doubles 21 1201 6 200 Details
9th F.I.Q. World Bowling Championships 1979-1980 Belgium Ladies Trio 16 1035 6 172 Details
9th F.I.Q. World Bowling Championships 1979-1980 Belgium Five Ladies Team 15 966 6 161 Details
9th F.I.Q. World Bowling Championships 1979-1980 Belgium Ladies All Events 61 4267 24 177 Details

Back